2025 PLD WINS LST DRN PF PA DIFF PTS
1 North Wales CrusadersCrusaders 12 11 1 0 383 136 247 22
2 Swinton LionsLions 13 9 4 0 317 242 75 18
3 Workington TownTown 13 8 4 1 371 210 161 17
4 Midlands HurricanesHurricanes 13 8 4 1 324 223 101 17
5 Dewsbury RamsRams 13 6 6 1 278 254 24 13
6 Rochdale HornetsHornets 11 5 6 0 315 197 118 10
7 Goole Vikings 12 5 7 0 257 278 -21 10
8 Whitehaven RLFCWhitehaven 12 4 7 1 248 286 -38 9
9 Keighley CougarsCougars 12 3 9 0 206 305 -99 6
10 Newcastle ThunderThunder 11 0 11 0 56 624 -568 0

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner