2025 PLD WINS LST DRN PF PA DIFF PTS
1 North Wales CrusadersCrusaders 17 14 3 0 544 208 336 28
2 Workington TownTown 17 12 4 1 490 264 226 25
3 Swinton LionsLions 18 12 6 0 385 328 57 24
4 Dewsbury RamsRams 17 9 7 1 428 310 118 19
5 Rochdale HornetsHornets 17 9 8 0 497 299 198 18
6 Midlands HurricanesHurricanes 17 8 8 1 374 329 45 17
7 Goole Vikings 17 8 9 0 347 387 -40 16
8 Whitehaven RLFCWhitehaven 17 6 10 1 356 396 -40 13
9 Keighley CougarsCougars 18 6 12 0 362 422 -60 12
10 Newcastle ThunderThunder 17 0 17 0 94 934 -840 0

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner